A total of 200 returns (~40% of all members) were received.
Salmon – 231 salmon taken, 67 declared released, anecdotal evidence suggests more were released
Endrick | Fruin | Leven | Lomond | |
March | 1–5lb | |||
April | 3–29.5lb | |||
May | 1–12lb | 9–107.5lb | ||
June | 4–4lb | 5–59lb | 16-164.5lb | |
July | 11–63lb | 2–16.5lb | 18–165.5lb | |
August | 17–119lb | 1–5lb | 7–49lb | 11–90.5lb |
September | 35–235lb | 4–20.5lb | 7– 54lb | 4–18lb |
October | 59–365lb | 15–91lb | 2–18lb | |
127–821lb | 20–116.5lb | 23–208.5lb | 61–575.5lb | |
Released | 42 | 16 | 5 | 4 |
Best fish | 13lb August | 13lb October | 13lb June / Sept | 15.5lb May |
Sea Trout – 471 taken, 225 declared released, anecdotal evidence suggests more were released
Endrick | Fruin | Leven | Lomond | |
March | 1–1.5lb | 5–19.25lb | ||
April | 5–7lb | 40–83.25lb | ||
May | 5–7.5lb | 4–8.5lb | 44–119.5lb | |
June | 8–10.5lb | 46-104.75lb | ||
July | 23–54lb | 4–9.5lb | 2–3lb | 55–105.25lb |
August | 18– 3.75lb | 3–5lb | 14–26lb | 33–74.25lb |
September | 20–70.5lb | 1–4lb | 15–27.5lb | 51–119.25lb |
October | 32–71lb | 7–16lb | 3–3.5lb | 32–67.5lb |
98–246.75lb | 15–34.5lb | 52–87.5lb | 306–693lb | |
Released | 18 | 12 | 31 | 164 |
Best | 10lb September | 4lb September | 5lb May | 9lb August |
The above figures show an increase from 2010 catches for both salmon and sea trout. In particular the Endrick and the Fruin fished much better, probably due to the favourable water conditions throughout the late summer and early autumn. However, it is disappointing that many anglers (including some highly successful ones) still do not return their annual catch return forms.
There were several large sea trout in excess of 6Lb caught throughout the system during the course of 2011, most that we are aware of were released. This level of restraint is to be applauded and the anglers concerned should be congratulated on returning this key element of our stock.
The Catch return form for season 2011 did not allow for inclusion of fish returned. However, it is known that the numbers were higher than shown.
LLAIA Committee